Cross Country Records

Men's

8000m

Rank Name Mark Year
1 Andrew Ye 25:24.70 2023
2 Anthony Sweet 25:25.50 2022
3 Aidan McCarthy 25:41.50 2023
4 Josh Baker 25:47.10 2023
5 Steve Riley-Popovich 26:02.20 2015
6 Brandon Wiedl 26:05.90 2024
7 Joseph Sigall 26:08.00 2024
8 Brady Woods 26:09.70 2021
9 Andrew Goldslager 26:14.50 2023
10 Ryan Whitney 26:14.60 2017
11 Carson Rewiski 26:17.80 2024
12 Nick Bandy 26:21.90 2017
13 Evan Sergent 26:25.90 2017
14 Johan Rosgaard 26:26.10 2022
15 Richard Andrews 26:26.10 2015
16 Jacob Sayer 26:28.10 2024
17 Khaled Hamil 26:29.20 2024
18 Samuel Stevens-Jones 26:33.30 2017
19 Spencer Strohm 26:34.40 2016
20 Matt Polatas 26:37.50 2019
21 Nicholas Corso 26:41.00 2018
22 Kenny McCaughey 26:43.20 2019
23 Felix Boeing 26:43.80 2022
24 Zach Napholz 26:46.90 2018
25 Santiago Montano 26:47.70 2019

5000m

Rank Name Mark Year
1 Brandon Wiedl 15:45.40 2024
2 Joseph Sigall 15:46.10 2024
3 Nolan Freyhof 15:47.50 2024
4 Jacob Sayer 16:00.40 2024
5 Carson Rewiski 16:01.90 2024
6 Dom Colussi 16:04.40 2024
7 Aidan Silva 16:37.60 2024
8 Jordan Klein 16:42.30 2024
9 Francesco Maiorca 16:47.02 2012
10 Josh Baker 16:54.60 2024
11 Brian Phillips 16:58.05 2012
12 Elliott Schehl 17:00.80 2024
13 Tim Villari 17:07.00 2014
14 Jack Schlabig 17:26.44 2012
15 Saylor Wood 17:28.80 2024
16 Justin Cederbloom 17:33.20 2024
17 Zach Dombi 17:37.95 2012
18 Ryan Fisher 17:42.35 2012
19 Cowlyn Headley 17:46.48 2012
20 Chase Violet 17:51.25 2012
21 Jacob Lader 17:52.70 2024
22 Patrick Merrilees 17:52.75 2012
23 Armon Kennedy 17:59.95 2012
24 Regan Roshetko 18:05.78 2012
25 Michael Muzychenko 18:16.90 2024

Women's

6000m

Rank Name Mark Year
1 Samantha Fobean 22:27.90 2024
2 Emerson Greene 22:30.30 2024
3 Rachel Hahn 23:01.40 2013
4 Melina Edic 23:26.40 2018
5 Jenna Hoersten 23:27.00 2011
6 Isabella Wyman 23:32.50 2024
7 Tessa Dombi 23:32.80 2017
8 Emma Lally 23:37.20 2023
9 Jennifer Sanderson 23:41.00 2016
10 Rebecca Tepper 23:45.60 2023
11 Erica Kelly 23:47.00 2011
12 Diona Ramos 23:47.40 2024
13 Rita Mayer 23:47.60 2015
14 Kirsten Krych 24:00.40 2024
15 Haley Trolio 24:01.00 2023
16 Regina Gallagher 24:07.30 2015
17 Emily Crane 24:08.10 2023
18 Laura Gonzalez-Campos 24:08.80 2014
19 Gabriella Janis 24:21.10 2024
20 Reilly Dorn 24:28.60 2023
21 Ally Colegate 24:32.60 2024
22 Vicky Evankovich 24:36.20 2014
23 Lacy Nagy 24:45.30 2013
24 Maggie Duden 24:45.72 2023
25 Jackie Mikula 24:46.30 2018

5000m

Rank Name Mark Year
1 Emerson Greene 18:09.10 2024
2 Samantha Fobean 19:04.00 2024
3 Cara Basso 19:19.10 2024
4 Kirsten Krych 19:25.50 2024
5 Melina Edic 19:29.80 2018
6 Isabella Wyman 19:29.90 2024
7 Diona Ramos 19:33.00 2024
8 Erica Kelly 19:35.80 2012
9 Gabriella Janis 19:37.20 2024
10 Rachel Hahn 19:50.10 2012
11 Rebecca Tepper 19:54.40 2024
12 Tessa Dombi 20:05.90 2017
13 Regina Gallagher 20:08.70 2015
14 Haley Trolio 20:10.30 2022
15 Lacy Nagy 20:22.00 2014
16 Ally Colegate 20:24.20 2024
17 Laura Gonzalez-Campos 20:28.60 2015
18 Deanna Kreider 20:35.30 2012
19 Sarah Baker 20:38.80 2024
20 Lizzy Ward 20:39.90 2024
21 Rita Mayer 20:40.60 2012
22 Emma Lally 20:49.60 2022
23 Kirsten Fast 20:52.10 2016
24 Jackie Mikula 20:55.20 2018
25 Jenna Hoersten 20:56.90 2012
An unhandled error has occurred. Reload 🗙