Cross Country Records
Men's
8000m
Rank | Name | Mark | Year |
---|---|---|---|
1 | Andrew Ye | 25:24.70 | 2023 |
2 | Anthony Sweet | 25:25.50 | 2022 |
3 | Aidan McCarthy | 25:41.50 | 2023 |
4 | Josh Baker | 25:47.10 | 2023 |
5 | Jacob Sayer | 25:50.50 | 2025 |
6 | Jacob Bolton | 25:52.96 | 2025 |
7 | Cris Kubatko | 25:56.24 | 2025 |
8 | Steve Riley-Popovich | 26:02.20 | 2015 |
9 | Jason Rettinger | 26:02.90 | 2025 |
10 | Brandon Wiedl | 26:05.90 | 2024 |
11 | Joseph Sigall | 26:08.00 | 2024 |
12 | Brady Woods | 26:09.70 | 2021 |
13 | Andrew Goldslager | 26:14.50 | 2023 |
14 | Ryan Whitney | 26:14.60 | 2017 |
15 | Carson Rewiski | 26:17.80 | 2024 |
16 | Brendan Krych | 26:18.30 | 2025 |
17 | Nick Bandy | 26:21.90 | 2017 |
18 | Evan Sergent | 26:25.90 | 2017 |
19 | Johan Rosgaard | 26:26.10 | 2022 |
20 | Richard Andrews | 26:26.10 | 2015 |
21 | Khaled Hamil | 26:29.20 | 2024 |
22 | Nolan Freyhof | 26:31.00 | 2025 |
23 | Dom Colussi | 26:31.80 | 2025 |
24 | Samuel Stevens-Jones | 26:33.30 | 2017 |
25 | Spencer Strohm | 26:34.40 | 2016 |
5000m
Rank | Name | Mark | Year |
---|---|---|---|
1 | Jacob Sayer | 15:28.80 | 2025 |
2 | Joseph Sigall | 15:42.40 | 2025 |
3 | Cris Kubatko | 15:43.30 | 2025 |
4 | Brandon Wiedl | 15:45.40 | 2024 |
5 | Nolan Freyhof | 15:47.50 | 2024 |
6 | Dom Colussi | 15:55.80 | 2025 |
7 | Carson Rewiski | 16:01.90 | 2024 |
8 | Jason Rettinger | 16:08.30 | 2025 |
9 | Noah Buschur | 16:13.70 | 2025 |
10 | Noah Miller | 16:30.70 | 2025 |
11 | Thomas Schmansky | 16:34.10 | 2025 |
12 | Jordan Klein | 16:35.20 | 2025 |
13 | Aidan Silva | 16:37.60 | 2024 |
14 | Francesco Maiorca | 16:47.02 | 2012 |
15 | Josh Baker | 16:54.60 | 2024 |
16 | Brian Phillips | 16:58.05 | 2012 |
17 | Elliott Schehl | 17:00.80 | 2024 |
18 | Guillaume Carroll | 17:04.30 | 2025 |
19 | Tim Villari | 17:07.00 | 2014 |
20 | Parker Reed | 17:15.70 | 2025 |
21 | Vinny Hill | 17:20.70 | 2025 |
22 | Logan Smrek | 17:25.40 | 2025 |
23 | Jack Schlabig | 17:26.44 | 2012 |
24 | Saylor Wood | 17:28.80 | 2024 |
25 | Justin Cederbloom | 17:33.20 | 2024 |
Women's
6000m
Rank | Name | Mark | Year |
---|---|---|---|
1 | Samantha Fobean | 22:27.90 | 2024 |
2 | Emerson Greene | 22:30.30 | 2024 |
3 | Rachel Hahn | 23:01.40 | 2013 |
4 | Melina Edic | 23:26.40 | 2018 |
5 | Jenna Hoersten | 23:27.00 | 2011 |
6 | Isabella Wyman | 23:32.50 | 2024 |
7 | Tessa Dombi | 23:32.80 | 2017 |
8 | Emma Lally | 23:37.20 | 2023 |
9 | Jennifer Sanderson | 23:41.00 | 2016 |
10 | Rebecca Tepper | 23:45.60 | 2023 |
11 | Mia Fry | 23:46.60 | 2025 |
12 | Erica Kelly | 23:47.00 | 2011 |
13 | Diona Ramos | 23:47.40 | 2024 |
14 | Rita Mayer | 23:47.60 | 2015 |
15 | Kirsten Krych | 24:00.40 | 2024 |
16 | Haley Trolio | 24:01.00 | 2023 |
17 | Carolina Reed | 24:05.80 | 2025 |
18 | Regina Gallagher | 24:07.30 | 2015 |
19 | Emily Crane | 24:08.10 | 2023 |
20 | Laura Gonzalez-Campos | 24:08.80 | 2014 |
21 | Gabriella Janis | 24:21.10 | 2024 |
22 | Madi Gaerke | 24:22.90 | 2025 |
23 | Reilly Dorn | 24:28.60 | 2023 |
24 | Maggie Duden | 24:30.16 | 2025 |
25 | Ally Colegate | 24:32.60 | 2024 |
5000m
Rank | Name | Mark | Year |
---|---|---|---|
1 | Emerson Greene | 18:09.10 | 2024 |
2 | Samantha Fobean | 19:04.00 | 2024 |
3 | Madi Gaerke | 19:16.30 | 2025 |
4 | Cara Basso | 19:19.10 | 2024 |
5 | Kirsten Krych | 19:25.50 | 2024 |
6 | Melina Edic | 19:29.80 | 2018 |
7 | Isabella Wyman | 19:29.90 | 2024 |
8 | Katie Stirm | 19:32.00 | 2025 |
9 | Diona Ramos | 19:33.00 | 2024 |
10 | Carolina Reed | 19:35.40 | 2025 |
11 | Erica Kelly | 19:35.80 | 2012 |
12 | Gabriella Janis | 19:37.20 | 2024 |
13 | Rachel Hahn | 19:50.10 | 2012 |
14 | Rebecca Tepper | 19:54.40 | 2024 |
15 | Lizzy Ward | 19:59.00 | 2025 |
16 | Tessa Dombi | 20:05.90 | 2017 |
17 | Regina Gallagher | 20:08.70 | 2015 |
18 | Haley Trolio | 20:10.30 | 2022 |
19 | Lacy Nagy | 20:22.00 | 2014 |
20 | Ally Colegate | 20:24.20 | 2024 |
21 | Laura Gonzalez-Campos | 20:28.60 | 2015 |
22 | Deanna Kreider | 20:35.30 | 2012 |
23 | Emily Crane | 20:37.80 | 2025 |
24 | Sarah Baker | 20:38.80 | 2024 |
25 | Rita Mayer | 20:40.60 | 2012 |