Indoor Records
Men's
60m
Rank | Name | Mark | Year |
---|---|---|---|
1 | Silas Kayuha | 6.87 | 2023 |
2 | Greg Beard | 7.03 | 2023 |
3 | Ethan Smith | 7.10 | 2024 |
4 | Jack Kreissler | 7.13 | 2022 |
5 | O'Brein Carr | 7.18 | 2025 |
6 | Noah Smith | 7.22 | 2025 |
7 | Ubby Suligavi | 7.24 | 2022 |
8 | James Brickner | 7.27 | 2025 |
9 | Ben Wynn | 7.30 | 2025 |
10 | David Howell | 7.32 | 2022 |
60m Hurdles
Rank | Name | Mark | Year |
---|---|---|---|
1 | Isaac Perry | 9.08 | 2022 |
2 | David Howell | 9.12 | 2022 |
3 | Josh Guckenberger | 9.19 | 2022 |
4 | Sean McGahan | 9.49 | 2024 |
5 | Clay Kresser | 9.49 | 2020 |
6 | Patrick Scurlock | 9.66 | 2022 |
7 | Andy Neimeier | 9.77 | 2022 |
8 | Evan Fitzmaurice | 9.77 | 2020 |
200m
Rank | Name | Mark | Year |
---|---|---|---|
1 | Silas Kayuha | 22.18 | 2025 |
2 | Jack Kreissler | 22.84 | 2020 |
3 | Sam Gehrs | 23.07 | 2025 |
4 | James Brickner | 23.25 | 2025 |
5 | Ethan Smith | 23.30 | 2024 |
6 | Ben Wynn | 23.31 | 2025 |
7 | Ubby Suligavi | 23.35 | 2020 |
8 | Brennan Gray | 23.42 | 2022 |
9 | Owen Lumpkin | 23.52 | 2025 |
10 | Micah Glus | 23.53 | 2024 |
300m
Rank | Name | Mark | Year |
---|---|---|---|
1 | O'Brein Carr | 38.70 | 2024 |
400m
Rank | Name | Mark | Year |
---|---|---|---|
1 | Owen Lumpkin | 50.37 | 2025 |
2 | Guillaume Carroll | 52.04 | 2024 |
3 | Micah Glus | 52.23 | 2024 |
4 | Colton Thomas | 52.43 | 2019 |
5 | Andrew Barchet | 53.08 | 2023 |
6 | Jason Keith | 53.21 | 2020 |
7 | Noah Smith | 53.42 | 2025 |
8 | Eric Cahillane | 53.67 | 2025 |
9 | Caleb Cummings | 53.68 | 2024 |
10 | AJ Barber | 54.22 | 2023 |
500m
Rank | Name | Mark | Year |
---|---|---|---|
1 | Jason Keith | 1:11.50 | 2020 |
2 | Will Herriman | 1:12.45 | 2019 |
3 | AJ Barber | 1:13.00 | 2023 |
4 | Shawn Sato | 1:14.26 | 2020 |
5 | Matt Newman | 1:18.45 | 2020 |
6 | Boo Sims | 1:23.03 | 2020 |
7 | Andy Clemens | 1:23.66 | 2024 |
800m
Rank | Name | Mark | Year |
---|---|---|---|
1 | Aidan McCarthy | 1:53.51 | 2023 |
2 | Zach Plotkin | 1:53.65 | 2024 |
3 | Evan Cornell | 1:56.61 | 2025 |
4 | Colin Culetu | 1:58.24 | 2025 |
5 | Alex Nupp | 2:00.25 | 2019 |
6 | Brendan Krych | 2:00.71 | 2025 |
7 | Dakota Getty | 2:00.88 | 2019 |
8 | Brady Woods | 2:01.66 | 2019 |
9 | Caleb Cummings | 2:02.11 | 2020 |
10 | Felix Boeing | 2:03.10 | 2023 |
1000m
Rank | Name | Mark | Year |
---|---|---|---|
1 | Felix Boeing | 2:37.33 | 2023 |
2 | Casey Manos | 2:41.24 | 2022 |
3 | Josh Baker | 2:42.29 | 2023 |
4 | Jarrett Wiggins | 2:44.51 | 2019 |
5 | Khaled Hamil | 2:45.65 | 2022 |
6 | Caleb Cummings | 2:46.61 | 2020 |
7 | Michael Muccio | 2:50.25 | 2023 |
8 | Justin Cederbloom | 2:57.24 | 2023 |
9 | Jack Reardon | 2:58.15 | 2024 |
10 | Ethan Kahle | 3:11.00 | 2023 |
Mile
Rank | Name | Mark | Year |
---|---|---|---|
1 | Aidan McCarthy | 4:15.93 | 2024 |
2 | Brady Woods | 4:24.27 | 2019 |
3 | Brendan Krych | 4:25.09 | 2025 |
4 | Casey Manos | 4:25.28 | 2022 |
5 | Evan Akers | 4:26.12 | 2020 |
6 | Felix Boeing | 4:27.70 | 2023 |
7 | Khaled Hamil | 4:27.87 | 2024 |
8 | Joseph Sigall | 4:27.97 | 2025 |
9 | Evan Cornell | 4:28.83 | 2025 |
10 | Brandon Wiedl | 4:29.70 | 2025 |
3000m
Rank | Name | Mark | Year |
---|---|---|---|
1 | Joseph Sigall | 8:45.06 | 2025 |
2 | Andrew Ye | 8:48.88 | 2024 |
3 | Evan Akers | 8:49.06 | 2020 |
4 | Khaled Hamil | 8:51.25 | 2024 |
5 | Josh Baker | 8:57.28 | 2023 |
6 | Brandon Wiedl | 8:59.74 | 2024 |
7 | Brendan Krych | 8:59.80 | 2025 |
8 | Nolan Freyhof | 9:00.18 | 2024 |
9 | Andrew Goldslager | 9:01.63 | 2024 |
10 | Brady Woods | 9:08.35 | 2022 |
5000m
Rank | Name | Mark | Year |
---|---|---|---|
1 | Joseph Sigall | 15:15.54 | 2025 |
2 | Andrew Ye | 15:25.57 | 2024 |
3 | Brandon Wiedl | 15:29.34 | 2025 |
4 | Josh Baker | 15:42.32 | 2023 |
5 | Ethan Knemeyer | 15:54.34 | 2025 |
6 | Jacob Sayer | 16:02.97 | 2025 |
7 | Carson Rewiski | 16:08.02 | 2025 |
8 | Matt Polatas | 16:14.10 | 2019 |
9 | Owen Milnes | 16:40.21 | 2019 |
10 | Gregory Antonini | 16:43.32 | 2019 |
High Jump
Rank | Name | Mark | Year |
---|---|---|---|
1 | Jack Buzzard | 1.93m | 2023 |
2 | Jared Whitfield | 1.85m | 2019 |
3 | Andrew Beten | 1.85m | 2024 |
4 | Lucas Tai | 1.80m | 2020 |
5 | Adam Rini | 1.73m | 2022 |
6 | David Ferguson | 1.63m | 2022 |
Long Jump
Rank | Name | Mark | Year |
---|---|---|---|
1 | David Howell | 6.92m | 2022 |
2 | Sean McGahan | 6.44m | 2023 |
3 | Lucas Tai | 6.34m | 2022 |
4 | Trystan Lofland | 5.78m | 2024 |
5 | Zach Smith | 5.74m | 2022 |
6 | Ubby Suligavi | 5.73m | 2020 |
7 | Nayati Smith | 5.66m | 2024 |
8 | Branson Jessel | 5.64m | 2020 |
9 | Bobby Ware | 5.61m | 2022 |
10 | Faris Haroun | 5.60m | 2022 |
Triple Jump
Rank | Name | Mark | Year |
---|---|---|---|
1 | Zach Smith | 12.19m | 2023 |
2 | Erick Maldonado | 11.36m | 2025 |
3 | Lucas Tai | 11.28m | 2020 |
4 | Sean McGahan | 11.16m | 2024 |
Pole Vault
Rank | Name | Mark | Year |
---|---|---|---|
1 | Luke Bendick | 4.75m | 2020 |
2 | Isaac Lefeld | 4.25m | 2025 |
3 | Andrew Snyder | 3.75m | 2025 |
Shot Put
Rank | Name | Mark | Year |
---|---|---|---|
1 | Sean Sullivan | 9.51m | 2020 |
2 | David Howell | 9.47m | 2022 |
3 | Clay Kresser | 9.20m | 2020 |
4 | Ubby Suligavi | 9.07m | 2022 |
5 | Andrew Garda | 8.60m | 2020 |
6 | Mitchell Dodd | 8.35m | 2024 |
7 | Jackson Hoyt | 7.96m | 2024 |
8 | Evan Porter | 7.77m | 2020 |
9 | Benant Bukari | 7.73m | 2024 |
10 | Robert Clark | 7.44m | 2020 |
4x200m
Runners | Mark | Year |
---|---|---|
Spencer Beckett , Ben Wynn , Eric Cahillane , Sam Gehrs | 1:34.41 | 2025 |
4x400m
Runners | Mark | Year |
---|---|---|
Colton Thomas , Alex Nupp , Dakota Getty , Brady Woods | 3:35.93 | 2019 |
4x800m
Runners | Mark | Year |
---|---|---|
Casey Manos , Brady Woods , Khaled Hamil , Caleb Cummings | 8:02.07 | 2022 |
4x1600m
Runners | Mark | Year |
---|
Sprint Medley Relay
Runners | Mark | Year |
---|---|---|
AJ Barber , Benant Bukari , Silas Kayuha , Guillaume Carroll | 3:47.42 | 2024 |
Distance Medley Relay
Runners | Mark | Year |
---|---|---|
Everest McKenna , Matt Gust , Caleb Cummings , Casey Manos | 10:57.11 | 2022 |
Women's
60m
Rank | Name | Mark | Year |
---|---|---|---|
1 | Arnae Rogers | 7.98 | 2023 |
2 | Sarah MacDonald | 8.31 | 2023 |
3 | Marie Nzale | 8.33 | 2025 |
4 | Jessica Wrenn | 8.45 | 2022 |
5 | Emma Love | 8.53 | 2024 |
6 | Paige Archinal | 8.53 | 2020 |
7 | Jaime Donaldson | 8.63 | 2020 |
8 | Alliyah Allen | 8.64 | 2022 |
9 | Lucy Weeks | 8.71 | 2024 |
10 | Jasmine Jones | 8.74 | 2024 |
60m Hurdles
Rank | Name | Mark | Year |
---|---|---|---|
1 | Marie Nzale | 9.52 | 2025 |
2 | Kaya Yanagisawa | 10.19 | 2023 |
3 | Hope Perry | 10.28 | 2022 |
4 | Jessica Wrenn | 10.42 | 2019 |
5 | Phoenix Grover | 11.30 | 2019 |
6 | Adrianna Evankovich | 11.42 | 2022 |
7 | Samantha Malone | 11.46 | 2022 |
8 | Alyssa Lecky | 11.49 | 2022 |
9 | Hannah Sutton | 11.52 | 2019 |
10 | Emily Crane | 11.71 | 2024 |
200m
Rank | Name | Mark | Year |
---|---|---|---|
1 | Sarah MacDonald | 26.44 | 2023 |
2 | Arnae Rogers | 26.56 | 2023 |
3 | McKenna Hunt | 27.00 | 2025 |
4 | Laila Ritter | 27.82 | 2023 |
5 | Gabby Wilson | 27.88 | 2025 |
6 | Jaime Donaldson | 28.00 | 2020 |
7 | Emma Love | 28.14 | 2024 |
8 | Tashyah Sample | 28.38 | 2025 |
9 | Leah Salomone | 28.57 | 2024 |
10 | Jessica Wrenn | 28.93 | 2022 |
300m
Rank | Name | Mark | Year |
---|
400m
Rank | Name | Mark | Year |
---|---|---|---|
1 | Jaime Donaldson | 1:02.26 | 2020 |
2 | Tashyah Sample | 1:03.96 | 2025 |
3 | McKenna Hunt | 1:04.00 | 2025 |
4 | Leah Salomone | 1:04.30 | 2024 |
5 | Kate Figler | 1:06.31 | 2024 |
6 | Luck Evankovich | 1:06.40 | 2019 |
7 | Rachel Barrett | 1:06.74 | 2022 |
8 | Ally Colegate | 1:08.85 | 2024 |
9 | Kaya Yanagisawa | 1:09.70 | 2024 |
10 | Phoenix Grover | 1:10.05 | 2020 |
500m
Rank | Name | Mark | Year |
---|---|---|---|
1 | Jaime Donaldson | 1:22.08 | 2020 |
2 | Kate Figler | 1:28.31 | 2024 |
3 | Emily Blenk | 1:32.45 | 2020 |
4 | Vicky Evankovich | 1:38.18 | 2019 |
800m
Rank | Name | Mark | Year |
---|---|---|---|
1 | Anna Rindler | 2:30.12 | 2025 |
2 | Gabriella Janis | 2:32.10 | 2025 |
3 | Sarah Strunck | 2:34.22 | 2020 |
4 | Morgan Auck | 2:36.21 | 2025 |
5 | Ally Colegate | 2:36.34 | 2025 |
6 | Morgan Wickey | 2:36.39 | 2019 |
7 | Mia Hyme | 2:36.97 | 2025 |
8 | Jodie Lawson | 2:40.32 | 2019 |
9 | Melina Edic | 2:40.32 | 2019 |
10 | Mary Lombardo | 2:40.49 | 2023 |
1000m
Rank | Name | Mark | Year |
---|---|---|---|
1 | Emma Lally | 3:17.56 | 2024 |
2 | Luck Evankovich | 3:22.91 | 2019 |
3 | Jaimie Pheneger | 3:38.22 | 2020 |
4 | Lizzy Ward | 3:55.12 | 2024 |
5 | Riley Griffith | 4:33.47 | 2022 |
Mile
Rank | Name | Mark | Year |
---|---|---|---|
1 | Samantha Fobean | 5:10.64 | 2025 |
2 | Melina Edic | 5:32.96 | 2019 |
3 | Isabella Wyman | 5:34.92 | 2025 |
4 | Haley Trolio | 5:37.61 | 2024 |
5 | Gabriella Janis | 5:37.63 | 2024 |
6 | Jodie Lawson | 5:41.68 | 2019 |
7 | Reilly Dorn | 5:44.79 | 2024 |
8 | Carlie Watt | 5:46.36 | 2019 |
9 | Mia Polisena | 5:46.92 | 2023 |
10 | Sarah Baker | 5:49.86 | 2024 |
3000m
Rank | Name | Mark | Year |
---|---|---|---|
1 | Samantha Fobean | 10:18.87 | 2025 |
2 | Haley Trolio | 10:59.79 | 2024 |
3 | Lizzy Ward | 11:00.48 | 2025 |
4 | Melina Edic | 11:03.81 | 2019 |
5 | Jodie Lawson | 11:08.23 | 2019 |
6 | Emma Lally | 11:12.12 | 2024 |
7 | Reilly Dorn | 11:20.06 | 2024 |
8 | Sarah Baker | 11:25.06 | 2024 |
9 | Caroline Meyer | 11:26.18 | 2023 |
10 | Julia Gasiorowski | 11:30.35 | 2023 |
5000m
Rank | Name | Mark | Year |
---|---|---|---|
1 | Haley Trolio | 19:19.07 | 2024 |
2 | Christin Dornback | 19:21.52 | 2019 |
3 | Emily Blenk | 19:25.76 | 2020 |
4 | Rebecca Tepper | 19:37.69 | 2023 |
5 | Maddie Dulaney | 20:19.17 | 2023 |
6 | Lizzy Ward | 21:10.97 | 2024 |
High Jump
Rank | Name | Mark | Year |
---|---|---|---|
1 | Annie Bete | 1.50m | 2020 |
2 | Claire Hansel | 1.40m | 2019 |
3 | Athena Lowe | 1.36m | 2019 |
4 | Hannah Sutton | 1.36m | 2019 |
5 | Jessica Wrenn | 1.32m | 2020 |
6 | Izzy Marcelo | 1.30m | 2022 |
Long Jump
Rank | Name | Mark | Year |
---|---|---|---|
1 | Alyssa Lecky | 4.80m | 2024 |
2 | Jessica Wrenn | 4.62m | 2020 |
3 | Emily Crane | 4.47m | 2024 |
4 | Kate Figler | 4.47m | 2024 |
5 | Emma Love | 4.36m | 2025 |
6 | Annie Bete | 4.17m | 2020 |
7 | Sabrina Slattery | 4.05m | 2023 |
8 | Athena Lowe | 3.96m | 2019 |
9 | Alex Lubarsky | 3.79m | 2020 |
10 | Hannah Sutton | 3.67m | 2019 |
Triple Jump
Rank | Name | Mark | Year |
---|---|---|---|
1 | Alyssa Lecky | 9.70m | 2022 |
Pole Vault
Rank | Name | Mark | Year |
---|---|---|---|
1 | AnneMarie Moses | 3.60m | 2020 |
2 | Morgan Fijblkowski | 3.45m | 2022 |
3 | Kaya Yanagisawa | 2.80m | 2025 |
Shot Put
Rank | Name | Mark | Year |
---|---|---|---|
1 | Payton Murphy | 9.55m | 2023 |
2 | Alana Fields | 8.56m | 2025 |
3 | Jessica Wrenn | 8.35m | 2022 |
4 | Jaime Donaldson | 7.05m | 2020 |
5 | Paige Archinal | 6.37m | 2020 |
6 | Luck Evankovich | 6.04m | 2022 |
7 | Sarah MacDonald | 5.88m | 2023 |
8 | Dani Lopez | 5.86m | 2020 |
9 | Phoenix Grover | 5.78m | 2020 |
10 | Jaimie Pheneger | 5.54m | 2020 |
4x200m
Runners | Mark | Year |
---|---|---|
McKenna Hunt , Emma Love , Hailey Still , Tashyah Sample | 1:48.69 | 2025 |
4x400m
Runners | Mark | Year |
---|---|---|
Emma Love , McKenna Hunt , Anna Rindler , Hailey Still | 4:20.52 | 2025 |
4x800m
Runners | Mark | Year |
---|---|---|
Mia Hyme , Anna Rindler , Morgan Auck , Gabriella Janis | 10:18.97 | 2025 |
4x1600m
Runners | Mark | Year |
---|
Sprint Medley Relay
Runners | Mark | Year |
---|---|---|
Emma Love , Hailey Still , McKenna Hunt , Anna Rindler | 4:36.56 | 2025 |
Distance Medley Relay
Runners | Mark | Year |
---|---|---|
Luck Evankovich , Loren Klein , Abby Lenz , Alexandra Milheim | 15:29.21 | 2020 |