Outdoor Records
Men's
100m
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Silas Kayuha | 10.54 | 2025 |
| 2 | Greg Beard | 10.79 | 2022 |
| 3 | Ethan Smith | 10.95 | 2024 |
| 4 | Stephen Finley | 11.00 | 2017 |
| 5 | O'Brein Carr | 11.01 | 2025 |
| 6 | Fletcher Quigley | 11.09 | 2017 |
| 7 | Ubby Suligavi | 11.12 | 2022 |
| 8 | Joe Sitarz | 11.15 | 2025 |
| 9 | Ben Wynn | 11.22 | 2025 |
| 10 | Chris Osborn | 11.28 | 2018 |
110m Hurdles
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Rasheed Flowers | 15.34 | 2017 |
| 2 | Josh Guckenberger | 16.32 | 2022 |
| 3 | Patrick Scurlock | 16.51 | 2022 |
| 4 | Isaac Perry | 16.65 | 2022 |
| 5 | Isaac Lefeld | 16.98 | 2025 |
| 6 | Sean McGahan | 17.56 | 2024 |
| 7 | Patrick McHugh | 17.76 | 2017 |
| 8 | Don Hannon | 18.38 | 2023 |
200m
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Silas Kayuha | 21.81 | 2025 |
| 2 | Jaedon Chase | 21.86 | 2025 |
| 3 | Fletcher Quigley | 22.54 | 2017 |
| 4 | Stephen Finley | 22.57 | 2016 |
| 5 | Owen Lumpkin | 22.71 | 2025 |
| 6 | Ethan Smith | 22.84 | 2023 |
| 7 | Ubby Suligavi | 22.84 | 2022 |
| 8 | O'Brein Carr | 22.89 | 2025 |
| 9 | Greg Beard | 23.06 | 2022 |
| 10 | Chris Osborn | 23.13 | 2018 |
400m
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Owen Lumpkin | 48.34 | 2025 |
| 2 | Jaedon Chase | 49.66 | 2025 |
| 3 | Andrew Barchet | 51.06 | 2023 |
| 4 | Aidan McCarthy | 51.49 | 2024 |
| 5 | Micah Glus | 51.58 | 2024 |
| 6 | Carter Witmer-Gautsch | 51.59 | 2019 |
| 7 | Andrew Gaitten | 52.25 | 2023 |
| 8 | Colton Thomas | 52.29 | 2019 |
| 9 | Corey Barr | 53.14 | 2022 |
| 10 | Dakota Getty | 53.14 | 2019 |
400m Hurdles
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Carter Witmer-Gautsch | 57.04 | 2019 |
| 2 | Rasheed Flowers | 57.63 | 2017 |
| 3 | Will Herriman | 57.84 | 2017 |
| 4 | Sean McGahan | 58.24 | 2024 |
| 5 | David Howell | 1:00.23 | 2022 |
| 6 | Josh Guckenberger | 1:00.24 | 2022 |
| 7 | Andy Neimeier | 1:00.49 | 2022 |
| 8 | Micah Glus | 1:02.96 | 2024 |
| 9 | Isaac Perry | 1:02.99 | 2022 |
| 10 | Patrick McHugh | 1:04.84 | 2018 |
800m
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Aidan McCarthy | 1:55.02 | 2023 |
| 2 | Richard Andrews | 1:55.58 | 2016 |
| 3 | Khaled Hamil | 1:55.87 | 2024 |
| 4 | Jack Gentile | 1:56.05 | 2025 |
| 5 | Evan Cornell | 1:56.95 | 2025 |
| 6 | Colin Culetu | 1:57.92 | 2025 |
| 7 | Andrew Barchet | 1:58.09 | 2023 |
| 8 | Drew Davis | 1:58.28 | 2017 |
| 9 | Paul Bete | 1:58.51 | 2017 |
| 10 | Felix Boeing | 1:58.91 | 2023 |
1500m
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Aidan McCarthy | 3:57.02 | 2024 |
| 2 | Khaled Hamil | 3:58.67 | 2024 |
| 3 | Paul Bete | 4:01.21 | 2017 |
| 4 | Brendan Krych | 4:01.83 | 2025 |
| 5 | Jack Gentile | 4:03.75 | 2025 |
| 6 | Felix Boeing | 4:03.99 | 2023 |
| 7 | Casey Manos | 4:04.12 | 2022 |
| 8 | Andrew Ye | 4:06.59 | 2024 |
| 9 | Brandon Wiedl | 4:06.92 | 2024 |
| 10 | Brady Woods | 4:07.33 | 2018 |
Mile
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Joseph Sigall | 4:28.08 | 2025 |
| 2 | Brendan Krych | 4:28.17 | 2025 |
| 3 | Felix Boeing | 4:29.28 | 2024 |
| 4 | Aidan McCarthy | 4:29.60 | 2023 |
| 5 | Brandon Wiedl | 4:29.79 | 2024 |
| 6 | Logan Smrek | 4:36.12 | 2025 |
| 7 | Thomas Schmansky | 4:37.60 | 2025 |
| 8 | Philip Davies | 4:40.29 | 2025 |
| 9 | Colin McCloskey | 4:41.26 | 2025 |
| 10 | Jason Rettinger | 4:44.10 | 2025 |
3000m
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Andrew Ye | 8:43.91 | 2024 |
| 2 | Joseph Sigall | 8:47.11 | 2025 |
| 3 | Brandon Wiedl | 8:56.43 | 2024 |
| 4 | Khaled Hamil | 9:11.93 | 2024 |
| 5 | Carson Rewiski | 9:22.35 | 2025 |
| 6 | Evan Hatton | 9:40.39 | 2015 |
| 7 | Connor Bacome | 10:10.00 | 2024 |
5000m
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Andrew Ye | 14:45.43 | 2024 |
| 2 | Aidan McCarthy | 15:08.86 | 2024 |
| 3 | Khaled Hamil | 15:14.99 | 2024 |
| 4 | Joseph Sigall | 15:21.80 | 2025 |
| 5 | Josh Baker | 15:23.65 | 2023 |
| 6 | Anthony Sweet | 15:24.27 | 2022 |
| 7 | Brandon Wiedl | 15:26.00 | 2024 |
| 8 | Samuel Stevens-Jones | 15:26.17 | 2017 |
| 9 | Brady Woods | 15:27.05 | 2022 |
| 10 | Nick Bandy | 15:27.67 | 2018 |
10000m
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Josh Baker | 32:08.44 | 2023 |
| 2 | Andrew Ye | 32:54.99 | 2022 |
| 3 | Ryan Whitney | 32:55.45 | 2016 |
| 4 | Jacob Sayer | 32:55.80 | 2025 |
| 5 | Mark Schenberger | 33:25.55 | 2014 |
| 6 | Brandon Wiedl | 33:36.20 | 2025 |
| 7 | Jack Schlabig | 34:04.02 | 2013 |
| 8 | Joseph Sigall | 34:29.76 | 2025 |
| 9 | Dom Colussi | 34:32.45 | 2025 |
| 10 | Sean Crawford | 34:32.57 | 2011 |
2000m Steeplechase
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Jarrett Wiggins | 6:40.15 | 2019 |
| 2 | Will Herriman | 6:40.56 | 2018 |
| 3 | Dakota Getty | 6:40.79 | 2019 |
| 4 | Matt Newman | 7:13.16 | 2019 |
| 5 | Andrew Schrantz | 7:58.73 | 2019 |
| 6 | Kyle Kuchynsky | 8:07.23 | 2019 |
| 7 | Kyle Weaver | 8:59.68 | 2019 |
| 8 | Keith Hansz | 9:20.21 | 2019 |
| 9 | Alex Art | 9:34.63 | 2019 |
3000m Steeplechase
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Khaled Hamil | 9:43.89 | 2024 |
| 2 | Josh Baker | 9:49.75 | 2023 |
| 3 | Nathan Moore | 10:02.00 | 2016 |
| 4 | Nathaniel Sink | 10:06.18 | 2018 |
| 5 | Nick Bandy | 10:15.01 | 2016 |
| 6 | Felix Boeing | 10:20.84 | 2023 |
| 7 | Jarrett Wiggins | 10:31.77 | 2019 |
| 8 | Alexander West | 10:36.70 | 2011 |
| 9 | Andrew Goldslager | 10:39.24 | 2023 |
| 10 | Regan Roshetko | 10:47.80 | 2015 |
High Jump
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Jack Buzzard | 1.98m | 2025 |
| 2 | Jared Whitfield | 1.88m | 2019 |
| 3 | David Lagina | 1.80m | 2025 |
| 4 | Adam Rini | 1.75m | 2022 |
| 5 | Nate Taylor | 1.75m | 2019 |
| 6 | Clay Verga | 1.73m | 2016 |
| 7 | Cowlyn Headley | 1.72m | 2016 |
| 8 | Josh Guckenberger | 1.63m | 2022 |
Long Jump
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Brady Rude | 6.55m | 2017 |
| 2 | David Howell | 6.17m | 2022 |
| 3 | Rasheed Flowers | 6.04m | 2016 |
| 4 | Cowlyn Headley | 6.04m | 2013 |
| 5 | Jordan Foster | 6.03m | 2011 |
| 6 | Lucas Tai | 6.02m | 2022 |
| 7 | Sam Gehrs | 5.99m | 2025 |
| 8 | Sean McGahan | 5.87m | 2024 |
| 9 | Ben Wynn | 5.85m | 2025 |
| 10 | Zach Smith | 5.81m | 2022 |
Triple Jump
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Neil Brown | 12.62m | 2017 |
| 2 | Zach Smith | 12.41m | 2022 |
| 3 | Sean McGahan | 11.28m | 2024 |
| 4 | Jeff Laux | 10.74m | 2014 |
| 5 | Josh Guckenberger | 10.45m | 2022 |
Pole Vault
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Isaac Lefeld | 4.25m | 2025 |
| 2 | Andrew Snyder | 3.86m | 2025 |
Discus
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Daniel Goodman | 26.88m | 2019 |
| 2 | Andrew Garda | 24.38m | 2019 |
| 3 | Dakota Getty | 23.73m | 2019 |
| 4 | Stuart Scarangella | 20.29m | 2019 |
| 5 | Chance Ziegler | 19.16m | 2018 |
| 6 | Justin Law | 18.02m | 2018 |
| 7 | Jarrett Wiggins | 17.20m | 2019 |
Shot Put
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Daniel Goodman | 9.59m | 2019 |
| 2 | Ubby Suligavi | 8.92m | 2022 |
| 3 | Patrick Merrilees | 8.17m | 2011 |
| 4 | Drew Davis | 8.12m | 2019 |
| 5 | Jarrett Wiggins | 6.10m | 2019 |
Javelin
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Finley Voss | 46.91m | 2024 |
4x100m
| Runners | Mark | Year |
|---|---|---|
| Silas Kayuha , Greg Beard , Ethan Smith , Ubby Suligavi | 42.31 | 2023 |
4x400m
| Runners | Mark | Year |
|---|---|---|
| Stephen Finley , Richard Andrews , Tallin Forshey , Will Herriman | 3:25.12 | 2016 |
4x800m
| Runners | Mark | Year |
|---|---|---|
| Felix Boeing , Aidan McCarthy , Dylan Whitson , Andrew Barchet | 7:50.84 | 2023 |
Sprint Medley Relay
| Runners | Mark | Year |
|---|---|---|
| Micah Glus , AJ Barber , Josh Guckenberger , Jason Keith | 3:46.36 | 2022 |
Women's
100m
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Sarah MacDonald | 12.58 | 2023 |
| 2 | Arnae Rogers | 12.99 | 2023 |
| 3 | Jessica Wrenn | 13.18 | 2022 |
| 4 | Sarah Taylor | 13.26 | 2016 |
| 5 | Audrie Enriquez | 13.36 | 2025 |
| 6 | Paige Archinal | 13.42 | 2023 |
| 7 | Emma Love | 13.43 | 2024 |
| 8 | Sarah Holbert | 13.49 | 2017 |
| 9 | Tashyah Sample | 13.63 | 2025 |
| 10 | Shayna Half | 13.77 | 2017 |
100m Hurdles
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Sarah Taylor | 16.82 | 2016 |
| 2 | Kaya Yanagisawa | 17.37 | 2024 |
| 3 | Jessica Wrenn | 17.68 | 2019 |
| 4 | Alyssa Lecky | 18.44 | 2025 |
| 5 | Phoenix Grover | 18.48 | 2019 |
| 6 | Daisy Okpa | 18.82 | 2018 |
| 7 | Luck Evankovich | 19.07 | 2019 |
| 8 | Hannah Sutton | 19.49 | 2019 |
| 9 | Samantha Malone | 19.80 | 2022 |
| 10 | Emma Love | 21.12 | 2025 |
200m
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Sarah MacDonald | 26.25 | 2023 |
| 2 | McKenna Hunt | 26.58 | 2025 |
| 3 | Tashyah Sample | 26.79 | 2025 |
| 4 | Sarah Taylor | 27.36 | 2016 |
| 5 | Jessica Wrenn | 27.37 | 2022 |
| 6 | Morgan Wickey | 27.53 | 2019 |
| 7 | Emma Love | 27.96 | 2025 |
| 8 | Jaime Donaldson | 27.97 | 2019 |
| 9 | Colleen Hoynes | 28.22 | 2017 |
| 10 | Audrie Enriquez | 28.31 | 2025 |
400m
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Emma Dalan | 59.82 | 2017 |
| 2 | McKenna Hunt | 1:00.42 | 2025 |
| 3 | Hailey Still | 1:00.55 | 2025 |
| 4 | Tashyah Sample | 1:00.77 | 2025 |
| 5 | Jaime Donaldson | 1:02.23 | 2019 |
| 6 | Anna Rindler | 1:03.64 | 2025 |
| 7 | Kate Figler | 1:03.66 | 2024 |
| 8 | Leah Salomone | 1:04.13 | 2024 |
| 9 | Colleen Hoynes | 1:04.62 | 2017 |
| 10 | Armelle DeRiso | 1:05.79 | 2013 |
400m Hurdles
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Emma Dalan | 1:05.87 | 2017 |
| 2 | Ally Colegate | 1:09.00 | 2025 |
| 3 | Jessica Wrenn | 1:09.76 | 2019 |
| 4 | Caroline Kletzen | 1:12.45 | 2015 |
| 5 | Luck Evankovich | 1:12.82 | 2019 |
| 6 | Kaya Yanagisawa | 1:13.37 | 2024 |
| 7 | Phoenix Grover | 1:15.25 | 2019 |
| 8 | Kristine Appel | 1:15.42 | 2016 |
| 9 | Francesca Rimer | 1:16.32 | 2017 |
| 10 | Vicky Evankovich | 1:16.86 | 2017 |
800m
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Emma Dalan | 2:18.84 | 2018 |
| 2 | Gabriella Janis | 2:24.26 | 2024 |
| 3 | Anna Rindler | 2:24.67 | 2025 |
| 4 | Amanda King | 2:25.40 | 2016 |
| 5 | Mia Hyme | 2:26.37 | 2024 |
| 6 | Arielle Dalea | 2:27.18 | 2017 |
| 7 | Francesca Rimer | 2:28.33 | 2016 |
| 8 | Vicky Evankovich | 2:29.25 | 2016 |
| 9 | Emma Lally | 2:29.37 | 2024 |
| 10 | Erica Kelly | 2:30.24 | 2013 |
1500m
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Samantha Fobean | 4:45.20 | 2025 |
| 2 | Rita Mayer | 4:56.10 | 2016 |
| 3 | Francesca Rimer | 4:57.51 | 2018 |
| 4 | Regina Gallagher | 4:58.60 | 2016 |
| 5 | Erica Kelly | 4:59.00 | 2013 |
| 6 | Melina Edic | 5:03.04 | 2018 |
| 7 | Gabriella Janis | 5:03.82 | 2024 |
| 8 | Tessa Dombi | 5:08.64 | 2018 |
| 9 | Emma Lally | 5:08.69 | 2024 |
| 10 | Arielle Dalea | 5:10.72 | 2017 |
Mile
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Gabriella Janis | 5:42.04 | 2023 |
| 2 | Reilly Dorn | 5:47.32 | 2024 |
| 3 | Lizzy Ward | 6:00.38 | 2023 |
| 4 | Sarah Baker | 6:04.30 | 2025 |
| 5 | Maggie Duffy | 6:11.81 | 2023 |
| 6 | Lydia Fritter | 6:13.22 | 2024 |
3000m
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Samantha Fobean | 10:31.38 | 2025 |
| 2 | Rita Mayer | 11:12.68 | 2015 |
| 3 | Maggie Duden | 11:42.03 | 2025 |
| 4 | Hannah Hofferberth | 12:15.78 | 2025 |
| 5 | Kennedy Hall | 14:09.10 | 2015 |
5000m
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Jennifer Sanderson | 18:06.64 | 2017 |
| 2 | Samantha Fobean | 18:27.59 | 2025 |
| 3 | Tessa Dombi | 18:55.04 | 2017 |
| 4 | Sarah Baker | 19:05.69 | 2024 |
| 5 | Lizzy Ward | 19:08.02 | 2025 |
| 6 | Emma Lally | 19:10.90 | 2024 |
| 7 | Haley Trolio | 19:14.97 | 2024 |
| 8 | Rebecca Tepper | 19:16.90 | 2023 |
| 9 | Christin Dornback | 19:24.31 | 2019 |
| 10 | Reilly Dorn | 19:32.89 | 2024 |
10000m
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Haley Trolio | 40:06.64 | 2023 |
| 2 | Rita Mayer | 41:35.09 | 2014 |
| 3 | Lizzy Ward | 42:02.85 | 2025 |
| 4 | Hailey Still | 42:06.28 | 2025 |
| 5 | Brittany Holloway | 43:05.86 | 2011 |
2000m Steeplechase
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Francesca Rimer | 8:12.98 | 2018 |
| 2 | Luck Evankovich | 8:29.59 | 2019 |
| 3 | Ally Colegate | 8:33.70 | 2025 |
| 4 | Maggie Duden | 9:18.88 | 2025 |
| 5 | Vicky Evankovich | 9:32.35 | 2019 |
| 6 | Dani Lopez | 9:49.17 | 2019 |
| 7 | Morgan Wickey | 9:49.21 | 2019 |
| 8 | Jaime Donaldson | 10:29.25 | 2019 |
| 9 | Jaimie Pheneger | 10:29.26 | 2019 |
| 10 | Alexandra Milheim | 10:39.39 | 2019 |
3000m Steeplechase
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Regina Gallagher | 11:59.38 | 2016 |
| 2 | Tessa Dombi | 12:26.76 | 2017 |
| 3 | Leah Niekamp | 12:31.43 | 2017 |
| 4 | Melina Edic | 12:54.07 | 2018 |
| 5 | Izzy Farmwald | 12:55.50 | 2017 |
| 6 | Jodie Lawson | 12:56.03 | 2019 |
| 7 | Carlie Watt | 12:57.66 | 2019 |
| 8 | Lacy Nagy | 13:04.22 | 2015 |
| 9 | Kirsten Fast | 13:09.42 | 2017 |
| 10 | Rachel Eckert | 13:36.20 | 2013 |
High Jump
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Claire Hansel | 1.48m | 2016 |
| 2 | Jennifer Satterfield | 1.42m | 2016 |
| 3 | Hannah Sutton | 1.40m | 2019 |
| 4 | Athena Lowe | 1.36m | 2019 |
| 5 | Alyssa Lecky | 1.35m | 2025 |
Long Jump
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Alyssa Lecky | 4.88m | 2025 |
| 2 | Morgan Wickey | 4.80m | 2016 |
| 3 | Anna Bialosky | 4.72m | 2015 |
| 4 | Anna Rindler | 4.57m | 2025 |
| 5 | Claire Hansel | 4.50m | 2017 |
| 6 | Emma Love | 4.47m | 2025 |
| 7 | Kate Figler | 4.45m | 2024 |
| 8 | Hannah Sutton | 4.14m | 2019 |
| 9 | Athena Lowe | 3.99m | 2019 |
| 10 | Jaimie Pheneger | 3.67m | 2019 |
Triple Jump
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Jesse Houser | 9.89m | 2017 |
| 2 | Alyssa Lecky | 9.79m | 2025 |
| 3 | Dani Lopez | 9.47m | 2018 |
| 4 | Claire Hansel | 8.69m | 2018 |
| 5 | Emma Love | 8.47m | 2025 |
Pole Vault
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Adrienne Clymer | 2.30m | 2025 |
Discus
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Payton Murphy | 34.99m | 2024 |
| 2 | Alana Fields | 25.90m | 2024 |
| 3 | Claire Hansel | 19.04m | 2017 |
| 4 | Lacy Nagy | 17.19m | 2015 |
| 5 | Kirsten Fast | 16.45m | 2017 |
| 6 | Christina Szuch | 14.16m | 2015 |
| 7 | Vicky Evankovich | 13.93m | 2017 |
| 8 | Nicole Nazar | 10.39m | 2017 |
Shot Put
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Payton Murphy | 8.62m | 2023 |
| 2 | Daisy Okpa | 8.56m | 2018 |
| 3 | Jessica Wrenn | 8.36m | 2022 |
| 4 | Alana Fields | 8.07m | 2025 |
| 5 | Catherine Carey | 8.00m | 2022 |
| 6 | Luck Evankovich | 5.48m | 2019 |
| 7 | Vicky Evankovich | 5.46m | 2019 |
| 8 | Jaimie Pheneger | 5.39m | 2019 |
| 9 | Paige Archinal | 5.25m | 2022 |
Javelin
| Rank | Name | Mark | Year |
|---|---|---|---|
| 1 | Morgan Loomis | 29.40m | 2025 |
4x100m
| Runners | Mark | Year |
|---|---|---|
| Jasmine Jones , Paige Archinal , Arnae Rogers , Sarah MacDonald | 50.40 | 2023 |
4x400m
| Runners | Mark | Year |
|---|---|---|
| Emma Love , Hailey Still , Anna Rindler , McKenna Hunt | 4:04.54 | 2025 |
4x800m
| Runners | Mark | Year |
|---|---|---|
| Emma Dalan , Regina Gallagher , Amanda King , Rita Mayer | 9:40.05 | 2016 |
Sprint Medley Relay
| Runners | Mark | Year |
|---|
